Hats are Clothes that change the appearance of your character.
List of Hats[]
Cloth | Gender | Sold on Shop (Event) | Price | Member Price | Coin Price |
---|---|---|---|---|---|
Adventuring Hat | Both | No | |||
Alchemist's Hat | Both | No | |||
Backwards Baseball Cap | Both | Yes | 1200 | 960 | 216 |
Bandana | Both | Yes (The Legend of Toothless Jack) | 400 | 320 | 72 |
Baseball Cap | Both | Yes | 1000 | 800 | 180 |
Beastly Ears | Both | No | |||
Big Bandana | Both | Yes (The Legend of Toothless Jack) | 400 | 320 | 72 |
Broken Viking Helm | Both | Yes | 1200 | 960 | 216 |
Bubble Dome | Both | No | |||
Bunny Ears | Both | Yes (Spring Fling) | 1000 | 800 | 180 |
Cangaceiro | Both | Yes (The Sun Parade) | 1200 | 960 | 600 |
Captain's Hat | Both | No | |||
Cat Ears | Both | Yes | 1000 | 800 | 180 |
Chef's Hat | Both | Yes | 1200 | 960 | 216 |
Commando Cap | Both | No | |||
Cowboy Hat | Both | Yes | 800 | 640 | 144 |
Crown of Achievement | Both | No | |||
Crown of Feathers | Both | No | |||
Crystal Tiara | Both | No | |||
Curved Horns | Both | No | |||
Diablo Horns | Both | No | |||
Diver's Helmet | Both | No | |||
Dotted Conehat | Both | Yes (New Year) | 499 | 399 | |
Feathered Cap | Both | Yes | 1200 | 960 | 216 |
Feathered Diadem | Both | Yes | 1450 | 1160 | 261 |
Fish hat | Both | No | |||
Flower Cap | Both | No | |||
Frost Crown | Both | Yes (Winterfest) | 2999 | 2399 | |
Gigahelm | Both | Yes | 2400 | 1920 | 432 |
Gladiator Helmet | Both | No | |||
Goat Horns | Both | No | |||
Great Horns | Both | Yes | 2400 | 1920 | 432 |
Green Beret Hat | Both | Yes | 1000 | 800 | 180 |
Guard Helmet | Both | Yes | 2000 | 1600 | 360 |
Heavy Diving Helmet | Both | Yes | 1800 | 1440 | 324 |
Helm of Kings | Both | Yes | 1800 | 1440 | 324 |
Holiday Hat | Both | Yes (Winterfest) | 499 | 399 | |
Hornlets | Both | Yes | 1500 | 1200 | 270 |
Jester's Cap | Both | Yes | 1450 | 1160 | 261 |
Leafy Crown | Both | No | |||
Legendary Crown | Both | No | |||
Mafia Hat | Both | Yes | 800 | 640 | 144 |
Maria Bonita | Both | Yes | 1200 | 960 | 600 |
Masked Helm | Both | Yes | 1000 | 800 | 180 |
Military Cap | Both | Yes | 600 | 480 | 108 |
Mining Helmet | Both | No | |||
Motorcycle Helmet | Both | Yes | 1000 | 800 | 180 |
Mystery Hat | Both | No | |||
Ninja Mask | Both | Yes | 1000 | 800 | 180 |
Overlord Helm | Both | Yes | 2400 | 1920 | 432 |
Parabole Helmet | Both | No | |||
Parvulu (Hat) | Both | No | |||
Pirate Hat | Both | Yes (The Legend of Toothless Jack) | 1200 | 960 | 216 |
Practical Cap | Both | No | |||
Princess Crown | Both | Yes | 6000 | 4800 | |
Pumpkin Hat | Male
Female |
No | |||
Racing Helmet | Both | Yes | 1600 | 1280 | 288 |
Rhubarb Helmet | Both | No | |||
Rolled Bandana | Both | Yes (The Legend of Toothless Jack) | 400 | 320 | 72 |
Rose Hat | Both | Yes | 1200 | 960 | 600 |
Safari Hat | Both | Yes (Currently not on sale on Cash Shop) | 800 | 640 | 200 |
Safir Helmet | Both | Yes | 15500 | 12400 | |
Samurai Helmet | Both | Yes | 1200 | 960 | 216 |
Scaly Crown | Both | No | |||
Sinister Crown | Both | No | |||
Skull Mask | Both | No | |||
Smith's Mask | Both | No | |||
Snail-Shell Helmet | Both | No | |||
Snorkel | Both | No | |||
Snow Cap | Both | Yes (Winterfest) | 1450 | 1160 | 261 |
Snowman Head | Both | No | |||
Soft Cap | Male
Female |
No | |||
Sordid Onion Hood | Both | No | |||
Spiny Helmet | Both | No | |||
Star Hat | Both | Yes | 1890 | 1512 | |
Stone Mask | Both | No | |||
Striped Conehat | Both | Yes (New Year) | 499 | 399 | |
Striped Mafia Hat | Both | Yes (The Sun Parade) | 990 | 792 | |
Sun Hat | Both | Yes | 800 | 640 | 144 |
Sun Tiara | Both | Yes (The Sun Parade) | 2999 | 2399 | |
Tactical Headset | Both | Yes | 2199 | 1759 | |
Tech Suit Helmet | Both | Yes | 1600 | 1280 | 288 |
The Bomb Hat | Both | No | |||
Thimble Helmet | Both | No | |||
Top Hat | Both | No | |||
Victorious Helm | Both | Yes | 2200 | 1760 | 396 |
Viking Helm | Both | No | |||
Vintage Pilot Cap | Both | No | |||
Visor | Both | No | |||
War Bird Helmet | Both | No | |||
Witch Hat | Both | Yes (Halloween) | 1000 | 800 | 180 |
Wizard's Cap | Both | Yes | 1890 | 1512 |